Filter by Apartment Type
A1A
1 Bed | 1 Bath | 600 SQ. FT.A1B
1 Bed | 1 Bath | 600 SQ. FT.A1C
1 Bed | 1 Bath | 729 SQ. FT.A1D
1 Bed | 1 Bath | 729 SQ. FT.A1E
1 Bed | 1 Bath | 803 SQ. FT.A1F
1 Bed | 1 Bath | 851 SQ. FT.A1G
1 Bed | 1 Bath | 958 SQ. FT.A1H
1 Bed | 1 Bath | 973 SQ. FT.B2A
2 Bed | 2 Bath | 967 SQ. FT.B2B
2 Bed | 2 Bath | 994 SQ. FT.B2C
2 Bed | 2 Bath | 1037 SQ. FT.B2D
2 Bed | 2 Bath | 1043 SQ. FT.B2E
2 Bed | 2 Bath | 1055 SQ. FT.B2F
2 Bed | 2 Bath | 1081 SQ. FT.B2G
2 Bed | 2 Bath | 1081 SQ. FT.B2H
2 Bed | 2 Bath | 1091 SQ. FT.B2I
2 Bed | 2 Bath | 1097 SQ. FT.B2J
2 Bed | 2 Bath | 1100 SQ. FT.B2K
2 Bed | 2 Bath | 1108 SQ. FT.B2L
2 Bed | 2 Bath | 1148 SQ. FT.B2M
2 Bed | 2 Bath | 1191 SQ. FT.C2A
3 Bed | 2 Bath | 1237 SQ. FT.C2B
3 Bed | 2 Bath | 1264 SQ. FT.C2C
3 Bed | 2 Bath | 1295 SQ. FT.C2D
3 Bed | 2 Bath | 1307 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Environmentally Friendly Floor Plans
Each of our certified LEED Silver apartment homes is tailored to your comfort. Designer finishes and upscale touches at every turn allow you to luxuriate in true modern elegance. Breathtaking views of the mountains while you sip coffee on your veranda is only the beginning. Come see what Bell Mt. Tam has waiting for you.